Michael practices General Surgery. Michael accepts Medicare payments and is listed with Medicare.gov.
NPI NUMBER | 1982711412 | |
NPPES Provider LastName | KIM | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 54904 | |
NPPES Provider State | WI | |
Specialty Description | General Surgery | |
Total Claim Count | 141.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 46.0 | |
Percent Opioid Claims | 32.62 |
National Provider Identifier [NPI] | 1982711412 |
Last Name Of The Provider | KIM |
First Name Of The Provider | MICHAEL |
View All |
![]() |
Dr. William Doubek, MD
![]() ![]() |
![]() |
Dr. Robert R. Weber, MD
![]() |
![]() |
Dr. Johan A. Mathison, MD
![]() |
![]() |
Dr. Patrick E. Daly, MD
![]() |
![]() |
Dr. Michael J. Foley, MD
![]() |
![]() |
Dr. Richard L. Kiefer, MD
![]() |