Michael Foley practices General Surgery. He is registered with Medicare and accepts Medicare payments.
NPI NUMBER | 1629063144 | |
NPPES Provider LastName | FOLEY | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 549047247 | |
NPPES Provider State | WI | |
Specialty Description | General Surgery | |
Total Claim Count | 229.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 89.0 | |
Percent Opioid Claims | 38.86 |
National Provider Identifier [NPI] | 1629063144 |
Last Name Of The Provider | FOLEY |
First Name Of The Provider | MICHAEL |
View All |
![]() |
Dr. William Doubek, MD
![]() ![]() |
![]() |
Dr. Robert R. Weber, MD
![]() |
![]() |
Dr. Michael S. Kim, MD
![]() |
![]() |
Dr. Johan A. Mathison, MD
![]() |
![]() |
Dr. Patrick E. Daly, MD
![]() |
![]() |
Dr. Richard L. Kiefer, MD
![]() |