Robert Wood works in the field of Physician Assistant (PA).
| NPI NUMBER | 1457329542 | |
| NPPES Provider LastName | WOOD | |
| NPPES Provider FirstName | ROBERT | |
| NPPES Provider ZIPCode | 992042715 | |
| NPPES Provider State | WA | |
| Specialty Description | Physician Assistant | |
| Total Claim Count | 74.0 | |
| Distinct Opioid Count | 3.0 | |
| Opioid Claim Count | 36.0 | |
| Percent Opioid Claims | 48.65 |
| National Provider Identifier [NPI] | 1457329542 |
| Last Name Of The Provider | WOOD |
| First Name Of The Provider | ROBERT |
| View All |
|
Cindi L. Shineflew, PA-C
This Doctor is OpenDoctor Recommended.
|
|
Kristen J. Hardy, MPA
This Doctor is OpenDoctor Recommended.
|
|
Mandi M. Bingham, PA-C
This Doctor is OpenDoctor Recommended.
|
|
Karla M. Clinger, PA-C
This Doctor is OpenDoctor Recommended.
|
|
Wendy R. Foulkrod, PA-C
This Doctor is OpenDoctor Recommended.
|
|
James M. Stephenson, PA-C
This Doctor is OpenDoctor Recommended.
|