Michael A. Cole, CRNA practices Nurse Anesthesiology.
NPI NUMBER | 1881868297 | |
NPPES Provider LastName | COLE | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 481095301 | |
NPPES Provider State | MI | |
Specialty Description | Emergency Medicine | |
Total Claim Count | 114.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 25.0 | |
Percent Opioid Claims | 21.93 |
National Provider Identifier [NPI] | 1881868297 |
Last Name Of The Provider | COLE |
First Name Of The Provider | MICHAEL |
View All |
![]() |
Sarah Corney, CRNA
![]() |
![]() |
Howard L. Drews III, CRNA
![]() |
![]() |
Theresa M. Brandt, CRNA |
![]() |
Ronald A. Gauthier, CRNA
![]() |
![]() |
Rick Gorham, CRNA
![]() |
![]() |
Mark McClanahan, CRNA
![]() |
![]() |
Joshua Rich, CRNA
![]() |
![]() |
Debra N. Taylor, CRNA
![]() |