Mark Lester works in the field of Physician Assistant (PA).
| NPI NUMBER | 1285968263 | |
| NPPES Provider LastName | LESTER | |
| NPPES Provider FirstName | MARK | |
| NPPES Provider ZIPCode | 49464 | |
| NPPES Provider State | MI | |
| Specialty Description | Physician Assistant | |
| Total Claim Count | 340.0 | |
| Distinct Opioid Count | 2.0 | |
| Opioid Claim Count | 90.0 | |
| Percent Opioid Claims | 26.47 |
| National Provider Identifier [NPI] | 1285968263 |
| Last Name Of The Provider | LESTER |
| First Name Of The Provider | MARK |
| View All |
|
Ruth A. Vander Ark, PA
This Doctor is OpenDoctor Recommended.
|
|
Casey L. Sietsema, PA
This Doctor is OpenDoctor Recommended.
|
|
Jennifer M. Anderson, PA-C |
|
William M. Bartoli, PA-C
This Doctor is OpenDoctor Recommended.
|
|
Stephanie S. Gast, PA-C
This Doctor is OpenDoctor Recommended.
|
|
Julie J. Gortsema, PA-C
This Doctor is OpenDoctor Recommended.
|
|
Scott D. Parrott, PA-C
This Doctor is OpenDoctor Recommended.
|