Linda McClintock ARNP practices Nursing (Nurse Practitioner).
NPI NUMBER | 1134171762 | |
NPPES Provider LastName | MCCLINTOCK | |
NPPES Provider FirstName | LINDA | |
NPPES Provider ZIPCode | 505881845 | |
NPPES Provider State | IA | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 795.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1134171762 |
Last Name Of The Provider | MCCLINTOCK |
First Name Of The Provider | LINDA |
View All |
![]() |
Kylie J. Hildreth, ARNP
![]() |
![]() |
Sharon A. Arndt-Nelson, ARNP
![]() |
![]() |
Shannon K. Letsche, ARNP
![]() |
![]() |
Pamela J. Fieber, CNP
![]() |
![]() |
Shelly J. Buse, NP
![]() |
![]() |
Carla S. McFarland, ARNP
![]() |