Linda McClintock ARNP practices Nursing (Nurse Practitioner).
| NPI NUMBER | 1134171762 | |
| NPPES Provider LastName | MCCLINTOCK | |
| NPPES Provider FirstName | LINDA | |
| NPPES Provider ZIPCode | 505881845 | |
| NPPES Provider State | IA | |
| Specialty Description | Nurse Practitioner | |
| Total Claim Count | 795.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1134171762 |
| Last Name Of The Provider | MCCLINTOCK |
| First Name Of The Provider | LINDA |
| View All |
|
Kylie J. Hildreth, ARNP
This Doctor is OpenDoctor Recommended.
|
|
Sharon A. Arndt-Nelson, ARNP
This Doctor is OpenDoctor Recommended.
|
|
Shannon K. Letsche, ARNP
This Doctor is OpenDoctor Recommended.
|
|
Pamela J. Fieber, CNP
This Doctor is OpenDoctor Recommended.
|
|
Shelly J. Buse, NP
This Doctor is OpenDoctor Recommended.
|
|
Carla S. McFarland, ARNP
This Doctor is OpenDoctor Recommended.
|