Kimberly Campbell ARNP practices Adult Health Nursing (Nurse Practitioner).
| NPI NUMBER | 1407007602 | |
| NPPES Provider LastName | CAMPBELL | |
| NPPES Provider FirstName | KIMBERLY | |
| NPPES Provider ZIPCode | 641163237 | |
| NPPES Provider State | MO | |
| Specialty Description | Nurse Practitioner | |
| Total Claim Count | 40.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 23.0 | |
| Percent Opioid Claims | 57.5 |
| National Provider Identifier [NPI] | 1407007602 |
| Last Name Of The Provider | CAMPBELL |
| First Name Of The Provider | KIMBERLY |
| View All |
|
Jean A. Edmonds, NP
This Doctor is OpenDoctor Recommended.
|
|
Debra E. McConville, CDE
This Doctor is OpenDoctor Recommended.
|
|
Sarah N. Murphy, NPC
This Doctor is OpenDoctor Recommended.
|
|
Gail A. Shafton, NP
This Doctor is OpenDoctor Recommended.
|
|
Neathery B. Thomas, NP
This Doctor is OpenDoctor Recommended.
|
|
Blake T. Coulter, NP
This Doctor is OpenDoctor Recommended.
|
|
Emily Werner
This Doctor is OpenDoctor Recommended.
|