William R. Sutherland is an expert in the field of General Surgery.
| NPI NUMBER | 1790989663 | |
| NPPES Provider LastName | SUTHERLAND | |
| NPPES Provider FirstName | WILLIAM | |
| NPPES Provider ZIPCode | 403539770 | |
| NPPES Provider State | KY | |
| Specialty Description | General Surgery | |
| Total Claim Count | 191.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 70.0 | |
| Percent Opioid Claims | 36.65 |
| National Provider Identifier [NPI] | 1790989663 |
| Last Name Of The Provider | SUTHERLAND |
| First Name Of The Provider | WILLIAM |
| View All |
|
Dr. Vincent Puccia, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Elizabeth M. Schmidt, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Douglas J. McGuirk, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Karen A. Tisinai, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Christopher A. Lueking, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Francis V. Tapia, MD
This Doctor is OpenDoctor Recommended.
|