Dr. Timothy Weaver works in the field of General Surgery.
NPI NUMBER | 1700072790 | |
NPPES Provider LastName | WEAVER | |
NPPES Provider FirstName | TIMOTHY | |
NPPES Provider ZIPCode | 175511130 | |
NPPES Provider State | PA | |
Specialty Description | Family Practice | |
Total Claim Count | 1396.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 23.0 | |
Percent Opioid Claims | 1.65 |
National Provider Identifier [NPI] | 1700072790 |
Last Name Of The Provider | WEAVER |
First Name Of The Provider | TIMOTHY |
View All |
![]() |
Dr. Joseph C. Buendia, DO
![]() |
![]() |
Dr. Marie J. Carter, DO
![]() |
![]() |
Dr. Kent H. Webb, MD
![]() |
![]() |
Dr. Colby L. Edwards, DO
![]() |
![]() |
Dr. George F. McDonnold, MD
![]() |
![]() |
Dr. Marian Baez Rodriguez, MD
![]() |
![]() |
Dr. Cullen McCarthy, MD |