Thomas works in the field of Orthopaedic Surgery. He researched medicine at University of South Alabama College of Medicine. University of South Alabama College of Medicine has a rank of 83 in research and a 35 in primary care
Allegheny General Hospital - Western Pennsylvania Hospital
Wright State University
University of South Alabama College of Medicine| NPI NUMBER | 1699741215 | |
| NPPES Provider LastName | DYE | |
| NPPES Provider FirstName | THOMAS | |
| NPPES Provider ZIPCode | 748049638 | |
| NPPES Provider State | OK | |
| Specialty Description | Orthopedic Surgery | |
| Total Claim Count | 196.0 | |
| Distinct Opioid Count | 3.0 | |
| Opioid Claim Count | 109.0 | |
| Percent Opioid Claims | 55.61 |
| National Provider Identifier [NPI] | 1699741215 |
| Last Name Of The Provider | DYE |
| First Name Of The Provider | THOMAS |
| View All |
|
Dr. Shrinivas M. Waingankar, MD
This Doctor is OpenDoctor Recommended.
|