Susan Gordon works in the field of Ophthalmology. He accepts Medicare.
NPI NUMBER | 1003034034 | |
NPPES Provider LastName | GORDON | |
NPPES Provider FirstName | SUSAN | |
NPPES Provider ZIPCode | 080432106 | |
NPPES Provider State | NJ | |
Specialty Description | Ophthalmology | |
Total Claim Count | 1135.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1003034034 |
Last Name Of The Provider | GORDON |
First Name Of The Provider | SUSAN |
View All |
![]() |
Dr. Karen F. Dante, MD
![]() |
![]() |
Dr. John D. Dugan Jr., MD
![]() |
![]() |
Dr. James G. Gorman Jr., DO
![]() |
![]() |
Dr. Mary Jude Cox, MD
![]() |
![]() |
Dr. Ahila Lingappan, MD
![]() ![]() |
![]() |
Dr. Thomas E. Lind, MD
![]() |