Adams works in the field of Family Medicine.
| NPI NUMBER | 1598734170 | |
| NPPES Provider LastName | ADAMS | |
| NPPES Provider FirstName | SUE | |
| NPPES Provider ZIPCode | 456381578 | |
| NPPES Provider State | OH | |
| Specialty Description | Family Practice | |
| Total Claim Count | 14883.0 | |
| Distinct Opioid Count | 5.0 | |
| Opioid Claim Count | 784.0 | |
| Percent Opioid Claims | 5.27 |
| National Provider Identifier [NPI] | 1598734170 |
| Last Name Of The Provider | ADAMS |
| First Name Of The Provider | SUE |
| View All |
|
Dr. Rockford J. Meadows Jr., MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Portia V. Canos, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Tony K. Virgin, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Steven J. Merkel, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Charles Conley, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Rodolfo J. Canos Jr., MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Patrio D. Tismo, MD
This Doctor is OpenDoctor Recommended.
|