Stuart Lerner works in the field of Family Medicine.
NPI NUMBER | 1881647782 | |
NPPES Provider LastName | LERNER | |
NPPES Provider FirstName | STUART | |
NPPES Provider ZIPCode | 968172529 | |
NPPES Provider State | HI | |
Specialty Description | Family Practice | |
Total Claim Count | 3217.0 | |
Distinct Opioid Count | 6.0 | |
Opioid Claim Count | 338.0 | |
Percent Opioid Claims | 10.51 |
National Provider Identifier [NPI] | 1881647782 |
Last Name Of The Provider | LERNER |
First Name Of The Provider | STUART |
View All |
![]() |
Dr. Katsuya A. Iizuka, MD
![]() |
![]() |
Dr. Marti Y. Taba, MD
![]() |
![]() |
Dr. Mark W. Chung, MD
![]() |
![]() |
Dr. Marios G. Voulgaridis, MD
![]() |
![]() |
Dr. Lehualani K. Concepcion, MD
![]() |
![]() |
Dr. Allan B. Chun, DO
![]() |