Sandeep Thaper practices Hematology. He went to Maulana Azad Medical College. He has 1 awards "CMS Meaningful Use Stage 1 Certification". He accepts Medicare payments and is registered with Medicare.gov.
SUNY Health Science Center at Brooklyn
Maulana Azad Medical College
Florida Hospital Waterman| NPI NUMBER | 1881627966 | |
| NPPES Provider LastName | THAPER | |
| NPPES Provider FirstName | SANDEEP | |
| NPPES Provider ZIPCode | 347487309 | |
| NPPES Provider State | FL | |
| Specialty Description | Hematology/Oncology | |
| Total Claim Count | 1897.0 | |
| Distinct Opioid Count | 7.0 | |
| Opioid Claim Count | 222.0 | |
| Percent Opioid Claims | 11.7 |
| National Provider Identifier [NPI] | 1881627966 |
| Last Name Of The Provider | THAPER |
| First Name Of The Provider | SANDEEP |
| View All |