Samuel Foster works in the field of Cardiology. He over the years received 2 awards: "CMS Meaningful Use Stage 1 Certification" and "Fellow (FACC)".
Howard University
University of the West Indies Faculty of Medical Sciences
Calvert Memorial Hospital
MedStar Southern Maryland Hospital Center| NPI NUMBER | 1780665984 | |
| NPPES Provider LastName | FOSTER | |
| NPPES Provider FirstName | SAMUEL | |
| NPPES Provider ZIPCode | 206784019 | |
| NPPES Provider State | MD | |
| Specialty Description | Internal Medicine | |
| Total Claim Count | 1445.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1780665984 |
| Last Name Of The Provider | FOSTER |
| First Name Of The Provider | SAMUEL |
| View All |
|
Dr. John P. Hakim, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Suman Vardan, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|