Rupa Shah works in the field of Ophthalmology.
| NPI NUMBER | 1649439746 | |
| NPPES Provider LastName | SHAH | |
| NPPES Provider FirstName | RUPA | |
| NPPES Provider ZIPCode | 441091900 | |
| NPPES Provider State | OH | |
| Specialty Description | Ophthalmology | |
| Total Claim Count | 306.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1649439746 |
| Last Name Of The Provider | SHAH |
| First Name Of The Provider | RUPA |
| View All |
|
Dr. Randal E. March, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Hilel Lewis, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Miriam Englander, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. James E. Nousek Jr., MD |
|
Dr. Sheldon M. Oberfeld, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Igor E. Estrovich, MD
This Doctor is OpenDoctor Recommended.
|