Ronald Murray practices Neurology.
| NPI NUMBER | 1164484309 | |
| NPPES Provider LastName | MURRAY | |
| NPPES Provider FirstName | RONALD | |
| NPPES Provider ZIPCode | 801245520 | |
| NPPES Provider State | CO | |
| Specialty Description | Neurology | |
| Total Claim Count | 723.0 | |
| Distinct Opioid Count | 2.0 | |
| Opioid Claim Count | 31.0 | |
| Percent Opioid Claims | 4.29 |
| National Provider Identifier [NPI] | 1164484309 |
| Last Name Of The Provider | MURRAY |
| First Name Of The Provider | RONALD |
| View All |
|
Dr. Beverly F. Gilder, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Daniel Kitei, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Amelia S. Barrett, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Bruce L. Morgenstern, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Adam K. Graham, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Benjamin A. Ross, MD
This Doctor is OpenDoctor Recommended.
|