Roger practices Cardiology.
| NPI NUMBER | 1609837129 | |
| NPPES Provider LastName | LIM | |
| NPPES Provider FirstName | ROGER | |
| NPPES Provider ZIPCode | 286554044 | |
| NPPES Provider State | NC | |
| Specialty Description | Emergency Medicine | |
| Total Claim Count | 346.0 | |
| Distinct Opioid Count | 3.0 | |
| Opioid Claim Count | 112.0 | |
| Percent Opioid Claims | 32.37 |
| National Provider Identifier [NPI] | 1609837129 |
| Last Name Of The Provider | LIM |
| First Name Of The Provider | ROGER |
| View All |
|
Dr. Nadine V. Thomas, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Haroon L. Chughtai, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Maria E. Taveras, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Leonard C. Egbujiobi, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Nadine V. Thomas, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|