Rodrick Stevenson practices General Surgery. He researched medicine at Meharry Medical College. He accepts Medicare payments and is listed with Medicare.gov.
NPI NUMBER | 1689642340 | |
NPPES Provider LastName | STEVENSON | |
NPPES Provider FirstName | RODRICK | |
NPPES Provider ZIPCode | 177013246 | |
NPPES Provider State | PA | |
Specialty Description | General Surgery | |
Total Claim Count | 45.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 32.0 | |
Percent Opioid Claims | 71.11 |
National Provider Identifier [NPI] | 1689642340 |
Last Name Of The Provider | STEVENSON |
First Name Of The Provider | RODRICK |
View All |
![]() |
Dr. Paul M. Bauer, MD
![]() |
![]() |
Dr. Roderick R. Boyd, MD |