Rodney C. Graber practices Cardiology. He went to University of Toledo College of Medicine. He received awards:"CMS Meaningful Use Stage 1 Certification" and "Fellow (FACC)". He is registered with Medicare.
NPI NUMBER | 1710991575 | |
NPPES Provider LastName | GRABER | |
NPPES Provider FirstName | RODNEY | |
NPPES Provider ZIPCode | 229392332 | |
NPPES Provider State | VA | |
Specialty Description | Cardiology | |
Total Claim Count | 1905.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1710991575 |
Last Name Of The Provider | GRABER |
First Name Of The Provider | RODNEY |
View All |
![]() |
Dr. William A. Houser, MD
![]() |
![]() |
Dr. Douglas M. Magorien, MD |