Roberta is an expert in the field of Pediatrics.
| NPI NUMBER | 1922030089 | |
| NPPES Provider LastName | LEE | |
| NPPES Provider FirstName | ROBERTA | |
| NPPES Provider ZIPCode | 100168728 | |
| NPPES Provider State | NY | |
| Specialty Description | Internal Medicine | |
| Total Claim Count | 60.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1922030089 |
| Last Name Of The Provider | LEE |
| First Name Of The Provider | ROBERTA |
| View All |
|
Dr. Beena M. Thomas, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Rajamma E. Kalia, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Maria C. Caldas-Vasquez, MD |
|
Dr. Mohammad F. Azim, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Marissa S. Perona, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Annette B. Ingraham, MD |
|
Dr. Angelina Farella, MD
This Doctor is OpenDoctor Recommended.
|