Robert Robertson works in the field of Osteopathic Manipulative Therapy. He is registered with Medicare.
| NPI NUMBER | 1336137892 | |
| NPPES Provider LastName | ROBERTSON | |
| NPPES Provider FirstName | ROBERT | |
| NPPES Provider ZIPCode | 492012180 | |
| NPPES Provider State | MI | |
| Specialty Description | Family Practice | |
| Total Claim Count | 8377.0 | |
| Distinct Opioid Count | 9.0 | |
| Opioid Claim Count | 665.0 | |
| Percent Opioid Claims | 7.94 |
| National Provider Identifier [NPI] | 1336137892 |
| Last Name Of The Provider | ROBERTSON |
| First Name Of The Provider | ROBERT |
| View All |
|
Dr. Michael W. Burgess, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Gary E. Mikesell, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Nancy J. Taylor, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. James A. Taylor, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Eric T. Trimas, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. James A. Oconnor, DO
This Doctor is OpenDoctor Recommended.
|