Robert Suter works in the field of Sports Medicine.
| NPI NUMBER | 1114902517 | |
| NPPES Provider LastName | SUTER | |
| NPPES Provider FirstName | ROBERT | |
| NPPES Provider ZIPCode | 752373470 | |
| NPPES Provider State | TX | |
| Specialty Description | Family Practice | |
| Total Claim Count | 908.0 | |
| Distinct Opioid Count | 2.0 | |
| Opioid Claim Count | 73.0 | |
| Percent Opioid Claims | 8.04 |
| National Provider Identifier [NPI] | 1114902517 |
| Last Name Of The Provider | SUTER |
| First Name Of The Provider | ROBERT |
| View All |
|
Dr. Luis Palacios, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Shawn C. Bonsell, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. William G. Newton Sr., MD |
|
Dr. Henry B. Ellis Jr., MD |
|
Dr. Dralves G. Edwards, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Obinna U. Chukwuocha, DO |
|
Dr. Katherine Coyner, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|