Robert Kraus works in the field of Emergency Medicine.
| NPI NUMBER | 1356380042 | |
| NPPES Provider LastName | KRAUS | |
| NPPES Provider FirstName | ROBERT | |
| NPPES Provider ZIPCode | 175437694 | |
| NPPES Provider State | PA | |
| Specialty Description | Emergency Medicine | |
| Total Claim Count | 459.0 | |
| Distinct Opioid Count | 3.0 | |
| Opioid Claim Count | 143.0 | |
| Percent Opioid Claims | 31.15 |
| National Provider Identifier [NPI] | 1356380042 |
| Last Name Of The Provider | KRAUS |
| First Name Of The Provider | ROBERT |
| View All |
|
Dr. Lori A. Lorant Tobias, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Frederick P. Romano, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Pamela J. Franz, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Richard M. McLaughlin, MD
This Doctor is OpenDoctor Recommended.
|
|
Julie K. Rich, CRNP |
|
Kathryn T. Walters, MS
This Doctor is OpenDoctor Recommended.
|
|
Dr. James J. Barrett Jr., DO
This Doctor is OpenDoctor Recommended.
|