Robert Howard practices Breast Surgery .
NPI NUMBER | 1609895010 | |
NPPES Provider LastName | HOWARD | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 196113345 | |
NPPES Provider State | PA | |
Specialty Description | General Surgery | |
Total Claim Count | 157.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 89.0 | |
Percent Opioid Claims | 56.69 |
National Provider Identifier [NPI] | 1609895010 |
Last Name Of The Provider | HOWARD |
First Name Of The Provider | ROBERT |
View All |
![]() |
Dr. Lisa M. Derr, DO
![]() |
![]() |
Dr. Allison Aggon, DO
![]() |
![]() |
Dr. Federico A. Ceppa, MD
![]() ![]() |
![]() |
Dr. Richard A. de Ramon, MD
![]() |
![]() |
Dr. Christopher Beetel, MD
![]() |
![]() |
Dr. Thomas C. Beetel, MD
![]() |