Robert H. Seamon, MD practices Internal Medicine.
| NPI NUMBER | 1023058591 | |
| NPPES Provider LastName | SEAMON | |
| NPPES Provider FirstName | ROBERT | |
| NPPES Provider ZIPCode | 240165208 | |
| NPPES Provider State | VA | |
| Specialty Description | Internal Medicine | |
| Total Claim Count | 5762.0 | |
| Distinct Opioid Count | 5.0 | |
| Opioid Claim Count | 313.0 | |
| Percent Opioid Claims | 5.43 |
| National Provider Identifier [NPI] | 1023058591 |
| Last Name Of The Provider | SEAMON |
| First Name Of The Provider | ROBERT |
| View All |
|
Dr. Marten A. Carlson, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Julie A. Carlson, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Lars E. Peterson, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Paul G. Lehmitz, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Kenneth L. Robertson, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. William M. Comly, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Donald S. Swiatek, MD |