Robert Adams works in the field of Optometry.
| NPI NUMBER | 1447262266 | |
| NPPES Provider LastName | ADAMS | |
| NPPES Provider FirstName | ROBERT | |
| NPPES Provider ZIPCode | 481147004 | |
| NPPES Provider State | MI | |
| Specialty Description | Family Practice | |
| Total Claim Count | 7275.0 | |
| Distinct Opioid Count | 4.0 | |
| Opioid Claim Count | 158.0 | |
| Percent Opioid Claims | 2.17 |
| National Provider Identifier [NPI] | 1447262266 |
| Last Name Of The Provider | ADAMS |
| First Name Of The Provider | ROBERT |
| View All |
|
Dr. William J. Lindahl, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Frances Ceritano, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Randall P. Kamlay, OD |
|
Dr. Edward Redwood, OD |
|
Dr. Kenneth K. Wong, OD |
|
Dr. Ramo A. Salerno, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Edward F. Stein, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Yaakov G. Zacks, OD
This Doctor is OpenDoctor Recommended.
|