Robert Stauffer practices Cardiology. He studied medicine at Indiana University School of Medicine. Indiana University School of Medicine is ranked 45/47 in Research/PrimaryCare. He received 1 awards: "Fellow (FACC)".
Kaiser Foundation Hospital
Santa Barbara Cottage Hospital
Indiana University School of Medicine| NPI NUMBER | 1265478390 | |
| NPPES Provider LastName | STAUFFER | |
| NPPES Provider FirstName | ROBERT | |
| NPPES Provider ZIPCode | 64804 | |
| NPPES Provider State | MO | |
| Specialty Description | Cardiology | |
| Total Claim Count | 6215.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 11.0 | |
| Percent Opioid Claims | 0.18 |
| National Provider Identifier [NPI] | 1265478390 |
| Last Name Of The Provider | STAUFFER |
| First Name Of The Provider | ROBERT |
| View All |
|
Dr. Paul E. Callicoat Jr., MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Lewis D. Shuler, DO
This Doctor is OpenDoctor Recommended.
|