Robert Edelman practices Ophthalmology. He accepts all Medicare patients.
| NPI NUMBER | 1184832313 | |
| NPPES Provider LastName | EDELMAN | |
| NPPES Provider FirstName | ROBERT | |
| NPPES Provider ZIPCode | 945465304 | |
| NPPES Provider State | CA | |
| Specialty Description | Ophthalmology | |
| Total Claim Count | 2041.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1184832313 |
| Last Name Of The Provider | EDELMAN |
| First Name Of The Provider | ROBERT |
| View All |
|
Dr. Charlene Hsu-Winges, MD |
|
Dr. Diane C. Albracht, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Mark Lurie, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Krista M. Ramonas, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Adam Z. Ahmadi, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Neha N. Shah, MD |
|
Dr. Leonard P. Goldschmidt, MD
This Doctor is OpenDoctor Recommended.
|