Richard Catrambone practices Oral & Maxillofacial Surgery. He went to Boston University School of Medicine. Boston University School of Medicine has a rank of 30 in research and a 52 in primary care He is registered with Medicare.
Beth Israel Deaconess Medical Center
Boston University School of Medicine
Massachusetts General Hospital| NPI NUMBER | 1538132956 | |
| NPPES Provider LastName | CATRAMBONE | |
| NPPES Provider FirstName | RICHARD | |
| NPPES Provider ZIPCode | 023011168 | |
| NPPES Provider State | MA | |
| Specialty Description | Oral Surgery (dentists only) | |
| Total Claim Count | 463.0 | |
| Distinct Opioid Count | 3.0 | |
| Opioid Claim Count | 161.0 | |
| Percent Opioid Claims | 34.77 |
| National Provider Identifier [NPI] | 1538132956 |
| Last Name Of The Provider | CATRAMBONE |
| First Name Of The Provider | RICHARD |
| View All |
|
Dr. Anthony R. Petito, DDS
This Doctor is OpenDoctor Recommended.
|