Najam Sabreen practices Nephrology. He attended Dow Medical College. He has 1 awards "CMS Meaningful Use Stage 1 Certification". He is registered with Medicare and accepts Medicare payments.
Penn State University
Dow Medical College
Northside Hospital
North Fulton Regional Hospital| NPI NUMBER | 1699701995 | |
| NPPES Provider LastName | SABREEN | |
| NPPES Provider FirstName | NAJAM | |
| NPPES Provider ZIPCode | 301145257 | |
| NPPES Provider State | GA | |
| Specialty Description | Nephrology | |
| Total Claim Count | 3130.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 49.0 | |
| Percent Opioid Claims | 1.57 |
| National Provider Identifier [NPI] | 1699701995 |
| Last Name Of The Provider | SABREEN |
| First Name Of The Provider | NAJAM |
| View All |
|
Dr. Hermes E. Garcia-Sanchez, MD |