Monica Stone practices .
| NPI NUMBER | 1093721078 | |
| NPPES Provider LastName | STONE | |
| NPPES Provider FirstName | MONICA | |
| NPPES Provider ZIPCode | 427431118 | |
| NPPES Provider State | KY | |
| Specialty Description | Obstetrics/Gynecology | |
| Total Claim Count | 2616.0 | |
| Distinct Opioid Count | 3.0 | |
| Opioid Claim Count | 80.0 | |
| Percent Opioid Claims | 3.06 |
| National Provider Identifier [NPI] | 1093721078 |
| Last Name Of The Provider | STONE |
| First Name Of The Provider | MONICA |
| View All |