Michael Saul practices Optometry.
NPI NUMBER | 1750380432 | |
NPPES Provider LastName | SAUL | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 110421113 | |
NPPES Provider State | NY | |
Specialty Description | Internal Medicine | |
Total Claim Count | 2042.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 25.0 | |
Percent Opioid Claims | 1.22 |
National Provider Identifier [NPI] | 1750380432 |
Last Name Of The Provider | SAUL |
First Name Of The Provider | MICHAEL |
View All |
![]() |
Dr. Sara Wees Jr., OD |
![]() |
Dr. Brian E. Coe, OD |
![]() |
Dr. Phillip K. Elliott, OD |
![]() |
Dr. Anup Deol, OD
![]() |