Michael practices Psychiatry. He researched medicine at Wayne State University School of Medicine. Wayne State University School of Medicine has a rank of 63 in research and a 85 in primary care
NPI NUMBER | 1134241029 | |
NPPES Provider LastName | YOO | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 900122907 | |
NPPES Provider State | CA | |
Specialty Description | Psychiatry | |
Total Claim Count | 563.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1134241029 |
Last Name Of The Provider | YOO |
First Name Of The Provider | MICHAEL |
View All |
![]() |
Dr. Davin A. Agustines, DO |
![]() |
Dr. Albert J. Kettenis, MD
![]() |
![]() |
Dr. Orest Gorchynski, MD |
![]() |
Dr. Suzanne C. Caadium, MD
![]() ![]() |
![]() |
Dr. Douglas H. Phan, MD
![]() |