Michael Blum practices Urology.
| NPI NUMBER | 1427159201 | |
| NPPES Provider LastName | BLUM | |
| NPPES Provider FirstName | MICHAEL | |
| NPPES Provider ZIPCode | 600931938 | |
| NPPES Provider State | IL | |
| Specialty Description | Urology | |
| Total Claim Count | 1989.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 25.0 | |
| Percent Opioid Claims | 1.26 |
| National Provider Identifier [NPI] | 1427159201 |
| Last Name Of The Provider | BLUM |
| First Name Of The Provider | MICHAEL |
| View All |
|
Dr. Thomas C. Keeler, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Michael S. McGuire, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Sangtae Park, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Peter M. Colegrove, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Ramiro F. Prudencio, MD
This Doctor is OpenDoctor Recommended.
|