Mauricio Campos Benitez works in the field of Neurosurgery.
NPI NUMBER | 1700028180 | |
NPPES Provider LastName | CAMPOS-BENITEZ | |
NPPES Provider FirstName | MAURICIO | |
NPPES Provider ZIPCode | 381046654 | |
NPPES Provider State | TN | |
Specialty Description | Neurosurgery | |
Total Claim Count | 38.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 12.0 | |
Percent Opioid Claims | 31.58 |
National Provider Identifier [NPI] | 1700028180 |
Last Name Of The Provider | CAMPOS-BENITEZ |
First Name Of The Provider | MAURICIO |
View All |
![]() |
Dr. Michel Lacroix, MD
![]() ![]() |
![]() |
Dr. Philip J. Hlavac, MD
![]() |
![]() |
Dr. Carson J. Thompson, MD |
![]() |
Dr. David J. Sedor, MD
![]() |
![]() |
Dr. John H. Presper, MD
![]() ![]() |
![]() |
Dr. Victor B. Nakkache, MD
![]() |