Matthew Brewer works in the field of Emergency Medicine.
| NPI NUMBER | 1780846709 | |
| NPPES Provider LastName | BREWER | |
| NPPES Provider FirstName | MATTHEW | |
| NPPES Provider ZIPCode | 946081844 | |
| NPPES Provider State | CA | |
| Specialty Description | Emergency Medicine | |
| Total Claim Count | 255.0 | |
| Distinct Opioid Count | 2.0 | |
| Opioid Claim Count | 61.0 | |
| Percent Opioid Claims | 23.92 |
| National Provider Identifier [NPI] | 1780846709 |
| Last Name Of The Provider | BREWER |
| First Name Of The Provider | MATTHEW |
| View All |
|
Dr. Eric Kenley, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Nathan S. Beckerman, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Jason Fisher, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Ho-Wang Yuen, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Jeffrey M. Davis, MD |
|
Dr. Shauna S. Conry, MD
This Doctor is OpenDoctor Recommended.
|
|
Gillian L. Emblad, PA
This Doctor is OpenDoctor Recommended.
|