Matthew Moll practices .
| NPI NUMBER | 1689890030 | |
| NPPES Provider LastName | MOLL | |
| NPPES Provider FirstName | MATTHEW | |
| NPPES Provider ZIPCode | 462194908 | |
| NPPES Provider State | IN | |
| Specialty Description | Oral Surgery (dentists only) | |
| Total Claim Count | 66.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 45.0 | |
| Percent Opioid Claims | 68.18 |
| National Provider Identifier [NPI] | 1689890030 |
| Last Name Of The Provider | MOLL |
| First Name Of The Provider | MATTHEW |
| View All |