Martha Smith works in the field of Anesthesiology.
| NPI NUMBER | 1922035492 | |
| NPPES Provider LastName | SMITH | |
| NPPES Provider FirstName | MARTHA | |
| NPPES Provider ZIPCode | 372325100 | |
| NPPES Provider State | TN | |
| Specialty Description | Anesthesiology | |
| Total Claim Count | 223.0 | |
| Distinct Opioid Count | 2.0 | |
| Opioid Claim Count | 59.0 | |
| Percent Opioid Claims | 26.46 |
| National Provider Identifier [NPI] | 1922035492 |
| Last Name Of The Provider | SMITH |
| First Name Of The Provider | MARTHA |
| View All |
|
Dr. Jonathan E. Bennie, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Thomas G. Adkins, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Clifford Bowens Jr., MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Roscoe V. Robinson, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Tohida A. Shahrokhi, MD |
|
Dr. Jessica A. Quinlan, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Artyom Sedykh, MD
This Doctor is OpenDoctor Recommended.
|