Doctor Marc M. Bernstein, MD works in the field of Cardiology.
NPI NUMBER | 1851333587 | |
NPPES Provider LastName | BERNSTEIN | |
NPPES Provider FirstName | MARC | |
NPPES Provider ZIPCode | 70458 | |
NPPES Provider State | LA | |
Specialty Description | Cardiology | |
Total Claim Count | 13178.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 81.0 | |
Percent Opioid Claims | 0.61 |
National Provider Identifier [NPI] | 1851333587 |
Last Name Of The Provider | BERNSTEIN |
First Name Of The Provider | MARC |
View All |
![]() |
Dr. Niksad Abraham, MD
![]() |
![]() |
Dr. Georges Khoueiry, MD
![]() |
![]() |
Dr. Jherie D. Ducombs, MD
![]() |
![]() |
Dr. James E. Smith III, MD
![]() |
![]() |
Dr. Christina Lopez, MD
![]() |
![]() |
Dr. Jorge A. Castellanos, MD |
![]() |
Dr. Waseem M. Jaffrani, MD
![]() |