Doctor Lisa M. Peck-Rosen, MD practices Internal Medicine.
| NPI NUMBER | 1679539563 | |
| NPPES Provider LastName | PECK-ROSEN | |
| NPPES Provider FirstName | LISA | |
| NPPES Provider ZIPCode | 600601654 | |
| NPPES Provider State | IL | |
| Specialty Description | Internal Medicine | |
| Total Claim Count | 3282.0 | |
| Distinct Opioid Count | 3.0 | |
| Opioid Claim Count | 111.0 | |
| Percent Opioid Claims | 3.38 |
| National Provider Identifier [NPI] | 1679539563 |
| Last Name Of The Provider | PECK-ROSEN |
| First Name Of The Provider | LISA |
| View All |
|
Dr. Nina Neyman, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Lawrence J. Amato, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Bruce D. Hyman, MD |
|
Dr. Allison M. Benthal, DO |
|
Dr. Howard R. Baker, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Jennifer C. Debruler, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Steven M. Witzel, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Todd W. Arbiture, DO
This Doctor is OpenDoctor Recommended.
|