Doctor Lisa K. Demers, OD works in the field of Optometry.
| NPI NUMBER | 1528135316 | |
| NPPES Provider LastName | DEMERS | |
| NPPES Provider FirstName | LISA | |
| NPPES Provider ZIPCode | 174048495 | |
| NPPES Provider State | PA | |
| Specialty Description | Optometry | |
| Total Claim Count | 191.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1528135316 |
| Last Name Of The Provider | DEMERS |
| First Name Of The Provider | LISA |
| View All |
|
Dr. Sarah L. Bell, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Robert Hollenbach, OD |
|
Dr. Ned C. Blymire, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Carolyn R. Allen, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Yanna K. Nachtigall, OD |
|
Dr. Richard J. Vahaly, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Richard Waingold, OD |
|
Dr. Amy L. Spotts, OD |
|
Nancy L. Herrold
This Doctor is OpenDoctor Recommended.
|