Lawrence Goldhahn practices Emergency Medicine. He is registered with Medicare.
| NPI NUMBER | 1700044591 | |
| NPPES Provider LastName | GOLDHAHN | |
| NPPES Provider FirstName | LAWRENCE | |
| NPPES Provider ZIPCode | 173252534 | |
| NPPES Provider State | PA | |
| Specialty Description | Emergency Medicine | |
| Total Claim Count | 132.0 | |
| Distinct Opioid Count | 2.0 | |
| Opioid Claim Count | 25.0 | |
| Percent Opioid Claims | 18.94 |
| National Provider Identifier [NPI] | 1700044591 |
| Last Name Of The Provider | GOLDHAHN |
| First Name Of The Provider | LAWRENCE |
| View All |
|
Dr. Adam I. Wasserman, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Timothy W. Holland, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Gregory J. Codori, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Stefan P. Rosenbach, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. William J. Steinour, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Nicole M. Holliday, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Charles D. Marley Jr., DO |