Lawrence Shore works in the field of Anesthesiology. He went to medical school at Tulane University School of Medicine.
NPI NUMBER | 1053347815 | |
NPPES Provider LastName | SHORE | |
NPPES Provider FirstName | LAWRENCE | |
NPPES Provider ZIPCode | 941181522 | |
NPPES Provider State | CA | |
Specialty Description | Family Practice | |
Total Claim Count | 6165.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 156.0 | |
Percent Opioid Claims | 2.53 |
National Provider Identifier [NPI] | 1053347815 |
Last Name Of The Provider | SHORE |
First Name Of The Provider | LAWRENCE |
View All |
![]() |
Dr. Lisa A. Golden, MD |
![]() |
Dr. Kellene V. Eagen, MD
![]() |
![]() |
Dr. Elizabeth M. Perez, MD |
![]() |
Dr. Elizabeth A. Donegan, MD
![]() ![]() |
![]() |
Dr. Edwin Hom, MD
![]() |
![]() |
Dr. Michael T. Ganter, MD
![]() ![]() |
![]() |
Dr. Luke S. McCage, MD |