Dr. Judy Wong, OD works in the field of Optometry.
| NPI NUMBER | 1972538882 | |
| NPPES Provider LastName | WONG | |
| NPPES Provider FirstName | JUDY | |
| NPPES Provider ZIPCode | 07631 | |
| NPPES Provider State | NJ | |
| Specialty Description | Emergency Medicine | |
| Total Claim Count | 124.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 27.0 | |
| Percent Opioid Claims | 21.77 |
| National Provider Identifier [NPI] | 1972538882 |
| Last Name Of The Provider | WONG |
| First Name Of The Provider | JUDY |
| View All |
|
Dr. Brad E. Hanstad, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Hyejon Ko, OD |
|
Dr. Halle P. Tran, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Ernest L. Cook, OD |
|
Dr. Harold R. Codianne, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Michael D. Phillips, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Lori L. Tran, OD |
|
Dr. Saretta Zanjanchian, OD |
|
Dr. Timothy A. Wright, OD
This Doctor is OpenDoctor Recommended.
|