practices Cardiology.
| NPI NUMBER | 1972651792 | |
| NPPES Provider LastName | LIN | |
| NPPES Provider FirstName | JU-AN | |
| NPPES Provider ZIPCode | 925053043 | |
| NPPES Provider State | CA | |
| Specialty Description | Internal Medicine | |
| Total Claim Count | 1029.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1972651792 |
| Last Name Of The Provider | LIN |
| First Name Of The Provider | JU-AN |
| View All |
|
Dr. Stanley Neuman, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Chiayu Chen, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Columbus D. Batiste, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Joseph Quan, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. My-Diem Tong, MD
This Doctor is OpenDoctor Recommended.
|