Joshua Ordway works in the field of Family Medicine. Joshua Ordway is registered with Medicare.
NPI NUMBER | 1285952143 | |
NPPES Provider LastName | ORDWAY | |
NPPES Provider FirstName | JOSHUA | |
NPPES Provider ZIPCode | 450051497 | |
NPPES Provider State | OH | |
Specialty Description | Family Practice | |
Total Claim Count | 889.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 36.0 | |
Percent Opioid Claims | 4.05 |
National Provider Identifier [NPI] | 1285952143 |
Last Name Of The Provider | ORDWAY |
First Name Of The Provider | JOSHUA |
View All |
![]() |
Dr. Andrea K. Tewell, DO
![]() |
![]() |
Dr. Ronald S. Klein, MD
![]() |
![]() |
Dr. Richard L. Chamberlain, DO
![]() |
![]() |
Dr. Gary W. Bedel, MD
![]() |
![]() |
Dr. Josephine Elrod, DO
![]() |
![]() |
Dr. Nathan L. Beebe, MD
![]() |
![]() |
Dr. Lester Dornon, MD
![]() |