Joshua Robinson works in the field of Ophthalmology.
| NPI NUMBER | 1770741381 | |
| NPPES Provider LastName | ROBINSON | |
| NPPES Provider FirstName | JOSHUA | |
| NPPES Provider ZIPCode | 480736770 | |
| NPPES Provider State | MI | |
| Specialty Description | Ophthalmology | |
| Total Claim Count | 452.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 57.0 | |
| Percent Opioid Claims | 12.61 |
| National Provider Identifier [NPI] | 1770741381 |
| Last Name Of The Provider | ROBINSON |
| First Name Of The Provider | JOSHUA |
| View All |
|
Dr. Purnima S. Patel, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Andrew Hendrick, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Centrael T. Evans, MD |
|
Dr. Stephen S. Kutner, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Louis V. Reese Jr., MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Daniela Toffoli, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|