Joseph Lind works in the field of Pediatrics.
NPI NUMBER | 1598731416 | |
NPPES Provider LastName | LIND | |
NPPES Provider FirstName | JOSEPH | |
NPPES Provider ZIPCode | 554162527 | |
NPPES Provider State | MN | |
Specialty Description | Family Practice | |
Total Claim Count | 6827.0 | |
Distinct Opioid Count | 7.0 | |
Opioid Claim Count | 357.0 | |
Percent Opioid Claims | 5.23 |
National Provider Identifier [NPI] | 1598731416 |
Last Name Of The Provider | LIND |
First Name Of The Provider | JOSEPH |
View All |
![]() |
Dr. Randall A. Bostrom, MD
![]() |
![]() |
Dr. Peter J. Donner, MD
![]() |
![]() |
Dr. Ronald K. Menk, MD
![]() |
![]() |
Dr. Stephen Firestone, MD |
![]() |
Dr. Dennis A. Faith, MD
![]() ![]() |
![]() |
Dr. Jack D. Schwinghamer, MD
![]() |
![]() |
Dr. Terry A. Johnson, MD |