Jose Rodriguez works in the field of Neurosurgery.
| NPI NUMBER | 1235115072 | |
| NPPES Provider LastName | RODRIGUEZ | |
| NPPES Provider FirstName | JOSE | |
| NPPES Provider ZIPCode | 917671923 | |
| NPPES Provider State | CA | |
| Specialty Description | Neurosurgery | |
| Total Claim Count | 169.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 26.0 | |
| Percent Opioid Claims | 15.38 |
| National Provider Identifier [NPI] | 1235115072 |
| Last Name Of The Provider | RODRIGUEZ |
| First Name Of The Provider | JOSE |
| View All |
|
Dr. Ramin Amirnovin, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. David E. Zinke, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Gregory J. Withers, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Scott C. Lederhaus, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Lew B. Disney, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|